4 Players online
11 Players online (24h)
0 Offline shops
117 Accounts created
92 Characters created

Players

1 xTheo Shinsoo 200
2 BloodyMoney Shinsoo 200
3 TestShamy1 Shinsoo 200
4 DarkSide Shinsoo 200
5 BloodyMane Jinno 200
6 AN4KIN Chunjo 200
7 TestLupetto1 Shinsoo 200
8 yoshy Shinsoo 200
9 test3 Shinsoo 200
10 Yumi Shinsoo 200
Top 100 »
vote_icon

Vote4Buff

Lorem ipsum dolor sit amet, consectetur adipisng consectetur adipiscing elit, sed do.

vote_icon

Vote4Buff

Lorem ipsum dolor sit amet, consectetur adipisng consectetur adipiscing elit, sed do.

title_icon

Ranking - Players

# Name Empire Level EXP
21 Hamilton Shinsoo 130 304531879
22 GreenArrow Shinsoo 125 2449534340
23 TrueBlood Shinsoo 125 2213331008
24 xDinho Shinsoo 125 1989002698
25 Shottina Shinsoo 125 1070001102
26 Bambuleja Shinsoo 125 746832488
27 CaneiMannara Shinsoo 125 542562659
28 DarkSide0 Shinsoo 125 63979006
29 Sf0nd4M3rd3 Shinsoo 120 2465704462
30 fusetto Chunjo 118 2004743605
First page  «  3  4  5  6    
online-icon
Online
Players Online

4

online-icon
Online
Players Online 24h

11

title_icon

Ranking - Players

# Name Empire Level EXP
21 Hamilton Shinsoo 130 304531879
22 GreenArrow Shinsoo 125 2449534340
23 TrueBlood Shinsoo 125 2213331008
24 xDinho Shinsoo 125 1989002698
25 Shottina Shinsoo 125 1070001102
26 Bambuleja Shinsoo 125 746832488
27 CaneiMannara Shinsoo 125 542562659
28 DarkSide0 Shinsoo 125 63979006
29 Sf0nd4M3rd3 Shinsoo 120 2465704462
30 fusetto Chunjo 118 2004743605
First page  «  3  4  5  6